General
Hissab supports various date and time operations.
Valid date and time formats are:
Format | Example |
---|---|
dd.mm.yyyy | 15.03.2020 Sun 15 Mar 2020 |
mm.dd.yyyy | 03.15.2020 Sun 15 Mar 2020 |
mm.dd.yyyy In this format, if there is ambiguity between date and month, it will use mm.dd.yyyy format | 03.02.2020 Mon 2 Mar 2020 |
dd mmm yyyy | 15 mar 2020 Sun 15 Mar 2020 |
yyyy mmm dd | 2020 mar 15 Sun 15 Mar 2020 |
{date} {timezone/city} Use common timezone abbreviations to specify timezones. You can also use popular city names to specify its timezone (Preferred) | 15 mar 2020 est Sun 15 Mar 2020 est 15 mar 2020 new york Sun 15 Mar 2020 new york |
hh:mm:ss:ms The hour is mandatory in time format. Minutes, seconds and milliseconds are optional. | 05:12:43:287 5:12:43:287 |
hh:mm am/pm If am or pm is not mentioned, it will use 24 hour format. | 10:33 pm 10:33 pm |
hh:mm | 14:3 14:03 |
{date} {time} Use any date format with time format | 2020 mar 15 10:12 pm Sun 15 Mar 2020, 10:12 pm |
You can perform intuitive operations with dates and times.
Operation | Example |
---|---|
Add days, months, years etc to dates | 15 mar 2020 + 10 days Wed 25 Mar 2020 03.15.2020 + 3 months + 43 days Mon 27 Jul 2020 |
Subtract days, months, years etc from dates | 15 mar 2020 - 10 days Thu 5 Mar 2020 03.15.2020 - 3 months - 43 days Fri 1 Nov 2019 |
Similar operations can be performed with times | 02:23:22 + 4 hours + 32 minutes 6:55:22 22:23:22 - 132 minutes 20:11:22 |
Or with combination of dates and times | 15 mar 2020 - 30 hours Fri 13 Mar 2020 15 mar 2020 02:23 pm - 4 hours + 30 minutes Sun 15 Mar 2020, 10:53 am 15 mar 2020 02:23 am - 4 hours + 30 minutes Sat 14 Mar 2020, 10:53 pm |
Get difference between two dates or times. Default answer in free version will be in millisecond | 15 mar 2020 - 23 jul 2020 18 week 4 day |
But, You can convert it into any unit like year, days, hours etc. | 15 mar 2020 - 23 jul 2010 to days 3,523 days 23:12:23 - 06:34 to minutes 998.3833 minutes |
Hissab also supports these keywords to get current date or time
Keyword | Example |
---|---|
now Get current date and time | now 15 Dec 2024, 19:15:13 |
today Get today’s date | today 15 Dec 2024 |
tomorrow Get tomorrow’s date | tomorrow 16 Dec 2024 |
yesterday Get yesterday’s date | yesterday 14 Dec 2024 |
Note: Date formats such as mm/dd/yyyy or mm-dd-yyyy with a / or - as a separator are not supported because of its ambiguity with divide and subtract operations.
Unix epoch timestamp conversion
You can convert a unix timestamp in millisecond or second to date or vice versa.
12 mar 2020 to epoch
1,583,971,200,000 milliseconds 12 mar 2020 to timestamp
1,583,971,200 seconds 1693248840 seconds to human date
Mon 28 Aug 2023, 18:54 1693248840234 to human date
Mon 28 Aug 2023, 18:54:00:234